Result of the tenders of the People's Bank of China RMB Bills held on 21 May 2021
Tender Result | ||
********************************************************************* | ||
Tender Date | : | 21 May 2021 |
---|---|---|
Bills available for Tender | : | Three-month RMB Bills |
Issuer | : | The People’s Bank of China |
Issue Number | : | BCHKFP21005 |
Issue Date | : | 25 May 2021 |
Maturity Date | : | 24 August 2021 (or the closest coupon payment date) |
Application Amount | : | RMB 30,550 million |
Issue Amount | : | RMB 10,000 million |
Average accepted Coupon Rate | : | 2.35 % |
Highest accepted Coupon Rate
(Bills’ Coupon) |
: | 2.48 % |
Lowest accepted Coupon Rate | : | 1.90 % |
Allocation Ratio | : | Approximately 39.29 % |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | 21 May 2021 |
---|---|---|
Bills available for Tender | : | One-year RMB Bills |
Issuer | : | The People’s Bank of China |
Issue Number | : | BCHKFP21006 |
Issue Date | : | 25 May 2021 |
Maturity Date | : | 25 May 2022 (or the closest coupon payment date) |
Application Amount | : | RMB 37,635 million |
Issue Amount | : | RMB 15,000 million |
Average accepted Coupon Rate | : | 2.48 % |
Highest accepted Coupon Rate
(Bills’ Coupon) |
: | 2.63 % |
Lowest accepted Coupon Rate | : | 2.05 % |
Allocation Ratio | : | Approximately 16.50 % |
Is your business effected by Cyber Crime?
If a cyber crime or cyber attack happens to you, you need to respond quickly. Cyber crime in its several formats such as online identity theft, financial fraud, stalking, bullying, hacking, e-mail fraud, email spoofing, invoice fraud, email scams, banking scam, CEO fraud. Cyber fraud can lead to major disruption and financial disasters.
Digitpol can assist with all stages of cyber related incidents.
Contact Digitpol's hotlines or respond to us online.
ASIA +85239733884
Europe +31558448040
UK +44 20 8089 9944